2009 batting averages (after 13/06/09)
| Batting analysis | Mode of dismissal | |||||||||||||
| M | I | NO | R | 50 | 100 | HS | Avg | B | LBW | Ct | St | RO | ||
| Tony Lewis | 2 | 2 | 1 | 90 | 66 | 90 | 1 | |||||||
| Andy Gallagher | 1 | 1 | 19 | 19 | 19 | 1 | ||||||||
| Joe Boyle | 4 | 4 | 72 | 27 | 18 | 2 | 2 | |||||||
| Oisin Clancy | 2 | 2 | 25 | 21 | 12.5 | 1 | 1 | |||||||
| Rob Corsi | 4 | 4 | 1 | 30 | 29* | 10 | 2 | 1 | ||||||
| Richie Elliott | 3 | 3 | 25 | 13 | 8.33 | 2 | 1 | |||||||
| James Noman | 3 | 3 | 25 | 17 | 8.33 | 2 | 1 | |||||||
| Gareth Jones | 2 | 2 | 14 | 14 | 7 | 2 | ||||||||
| Waqas Qasim | 1 | 1 | 7 | 7 | 7 | 1 | ||||||||
| Stuart Davies | 3 | 3 | 19 | 11 | 6.33 | 2 | 1 | |||||||
| Matt Sweeney | 3 | 3 | 16 | 7 | 5.33 | 2 | 1 | |||||||
| Gary Jones | 2 | 2 | 1 | 5 | 5 | 5 | 1 | |||||||
| Chris Johnes | 2 | 2 | 8 | 4 | 1 | 1 | ||||||||
| Ian Berry | 3 | 2 | 7 | 3.5 | 2 | |||||||||
| Paul Backhouse | 4 | 4 | 11 | 9 | 2.75 | 1 | 2 | 1 | ||||||
| John Corsi | 4 | 3 | 2 | 2 | 2 | 1 | ||||||||
2009 bowling averages (after 14/06/09)
| Bowling analysis | Mode of dismissal | ||||||||||||
| O | M | R | W | BB | Econ | Avg | B | LBW | Ct | St | |||
| James Noman | 2.2 | 0 | 8 | 2 | 2-8 | 3.64 | 4 | 1 | 1 | ||||
| Gary Jones | 5 | 2 | 10 | 2 | 2-10 | 2 | 5 | 2 | |||||
| Rob Corsi | 24 | 2 | 55 | 5 | 2-22 | 2.29 | 11 | 3 | 2 | ||||
| Matt Sweeney | 26 | 3 | 94 | 8 | 3-26 | 3.62 | 11.8 | 5 | 1 | 2 | |||
| Ian Berry | 4 | 1 | 17 | 1 | 1-7 | 4.25 | 17 | 1 | |||||
| Tony Lewis | 19 | 6 | 54 | 3 | 3-38 | 2.84 | 18 | 1 | 2 | ||||
| Paul Backhouse | 38 | 12 | 104 | 5 | 2-7 | 2.74 | 20.8 | 1 | 1 | 3 | |||
| John Corsi | 24 | 5 | 80 | 3 | 2-11 | 3.33 | 26.7 | 3 | |||||
| Gareth Jones | 17 | 1 | 79 | 2 | 2-33 | 4.65 | 39.5 | 2 | |||||
| Waqas Qasim | 1.5 | 0 | 13 | 0 | 0-13 | 8.67 | |||||||
| Stuart Davies | 1 | 0 | 1 | 0 | 0-1 | 1 | |||||||
Match-by-match performances
| 09/05 | 23/05 | 30/05 | 14/06 | ||
| Andy Gallagher | Bat Bowl |
19 - |
- - |
- - |
- - |
| Chris Johnes | Bat Bowl |
- - |
7 - |
1 - |
- - |
| Gareth Jones | Bat Bowl |
- - |
- - |
14 9-1-33-2 |
0 8-0-46-0 |
| Gary Jones | Bat Bowl |
0* 5-2-10-2 |
- - |
5 - |
|
| Ian Berry | Bat Bowl |
DNB 3-1-7-1 |
7 1-0-10-0 |
- - |
0 - |
| James Noman | Bat Bowl |
7 2.2-0-8-2 |
17 - |
- - |
1 - |
| Joe Boyle | Bat Bowl |
22 - |
27 - |
3 - |
20 - |
| John Corsi | Bat Bowl |
DNB 9-4-11-2 |
2* 7-1-34-0 |
0 8-0-35-1 |
0* - |
| Matt Sweeney | Bat Bowl |
- - |
3 6-0-29-2 |
6 10-0-39-3 |
7 10-3-26-3 |
| Oisin Clancy | Bat Bowl |
21 - |
- - |
- - |
4 - |
| Paul Backhouse | Bat Bowl |
0 9-0-35-2 |
9 9-3-28-0 |
2 10-7-7-2 |
0 10-2-34-1 |
| Richie Elliott | Bat Bowl |
- - |
12 - |
13 - |
0 - |
| Rob Corsi | Bat Bowl |
0 5-1-14-1 |
1 5-3-2-1 |
29* 7-1-17-1 |
0 7-1-22-2 |
| Stuart Davies | Bat Bowl |
1 - |
7 - |
11 1-0-1-0 |
- - |
| Tony Lewis | Bat Bowl |
24* 9-4-16-0 |
- - |
- - |
66 10-2-38-3 |
| Waqas Qasim | Bat Bowl |
- - |
7 1.5-0-13-0 |
- - |
- - |